|
Across the Board is the definitive work on chessboard problems. It is not simply about chess but the chessboard itself--that simple grid of squares so common to games around the world. And, more importantly, the fascinating mathematics behind it. From the Knight's Tour Problem and Queens Domination to their many variations, John Watkins surveys all the well-known problems in this surprisingly fertile area of recreational mathematics. Can a knight follow a path that covers every square once, ending on the starting square? How many queens are needed so that every square is targeted or occupied by one of the queens? Each main topic is treated in depth from its historical conception through to its status today. Many beautiful solutions have emerged for basic chessboard problems since mathematicians first began working on them in earnest over three centuries ago, but such problems, including those involving polyominoes, have now been extended to three-dimensional chessboards and even chessboards on unusual surfaces such as toruses (the equivalent of playing chess on a doughnut) and cylinders. Using the highly visual language of graph theory, Watkins gently guides the reader to the forefront of current research in mathematics. By solving some of the many exercises sprinkled throughout, the reader can share fully in the excitement of discovery. Showing that chess puzzles are the starting point for important mathematical ideas that have resonated for centuries, Across the Board will captivate students and instructors, mathematicians, chess enthusiasts, and puzzle devotees. SHARE  | | | | or call in the US toll free 1-888-866-9150 product ID: 118339 |
To view this DRM protected ebook on your desktop or laptop you will need to have Adobe Digital Editions installed. It is a free software. We also strongly recommend that you sign up for an AdobeID at the Adobe website. For more details please see FAQ 1&2. To view this ebook on an iPhone, iPad or Android mobile device you will need the Readmill, BlueFire Reader, or Txtr app. These are free, too. For more details see this article. | Ebook Details |
|---|
| Pages: | 272 |
| Size: | 7.0 MB |
| Publisher: | Princeton University Press |
| Date published: | Sep 2011 |
| ISBN: | 9781400840922 |
| DRM Settings |
|---|
| Copying: | not allowed | | Printing: | not allowed | | Read Aloud: | not allowed |
This product is listed in the following categories:Games > Chess Games > Puzzles, Logic & Brain Teasers Non-Fiction > Mathematics > Recreations & Games
This author has products in the following categories:Non-Fiction > Music Non-Fiction > Music > Instruction & Study > Conducting Non-Fiction > Music > Instruction & Study > Techniques Non-Fiction > Mathematics > Algebra > Abstract Games > Chess Games > Puzzles, Logic & Brain Teasers Non-Fiction > Mathematics > Recreations & Games Non-Fiction > Mathematics > Combinatorics
|