|
Some probability problems are so difficult that they stump the smartest mathematicians. But even the hardest of these problems can often be solved with a computer and a Monte Carlo simulation, in which a random-number generator simulates a physical process, such as a million rolls of a pair of dice. This is what Digital Dice is all about: how to get numerical answers to difficult probability problems without having to solve complicated mathematical equations. Popular-math writer Paul Nahin challenges readers to solve twenty-one difficult but fun problems, from determining the odds of coin-flipping games to figuring out the behavior of elevators. Problems build from relatively easy (deciding whether a dishwasher who breaks most of the dishes at a restaurant during a given week is clumsy or just the victim of randomness) to the very difficult (tackling branching processes of the kind that had to be solved by Manhattan Project mathematician Stanislaw Ulam). In his characteristic style, Nahin brings the problems to life with interesting and odd historical anecdotes. Readers learn, for example, not just how to determine the optimal stopping point in any selection process but that astronomer Johannes Kepler selected his second wife by interviewing eleven women. The book shows readers how to write elementary computer codes using any common programming language, and provides solutions and line-by-line walk-throughs of a MATLAB code for each problem. Digital Dice will appeal to anyone who enjoys popular math or computer science. SHARE  | | | | or call in the US toll free 1-888-866-9150 product ID: 105072 |
To view this DRM protected ebook on your desktop or laptop you will need to have Adobe Digital Editions installed. It is a free software. We also strongly recommend that you sign up for an AdobeID at the Adobe website. For more details please see FAQ 1&2. To view this ebook on an iPhone, iPad or Android mobile device you will need the Readmill, BlueFire Reader, or Txtr app. These are free, too. For more details see this article. | Ebook Details |
|---|
| Pages: | 276 |
| Size: | 8.6 MB |
| Publisher: | Princeton University Press |
| Date published: | Apr 2011 |
| ISBN: | 9781400839292 |
| DRM Settings |
|---|
| Copying: | not allowed | | Printing: | not allowed | | Read Aloud: | not allowed |
This product is listed in the following categories:Games > Puzzles, Logic & Brain Teasers Non-Fiction > Mathematics > Recreations & Games
This author has products in the following categories:Non-Fiction > Mathematics > History & Philosophy Non-Fiction > Science > Mathematical Physics Non-Fiction > Mathematics > Mathematical Analysis Games > Puzzles, Logic & Brain Teasers Non-Fiction > Mathematics > Recreations & Games Non-Fiction > Computers > Data Processing Non-Fiction > Mathematics > Applied Non-Fiction > Computers > Computer Science Non-Fiction > Computers > History Non-Fiction > Mathematics > Probability & Statistics Non-Fiction > Computers > Mathematical & Statistical Software
|