|
Organizations rely extensively upon a myriad of images and pictorial representations such as budgets, schedules, reports, graphs, and organizational charts to name but a few. Visual images play an integral role in the process of organizing. This volume argues that images in organizations are 'performative', meaning that they can be seen as performances, rather than mere representations, that play a significant role in all kind of organizational activities. Imagining Organizations opens up new ways of imagining business through an interdisciplinary approach that captures the role of visualizations and their performances. Contributions to this volume challenge this orthodox view to explore how images in business, organizing and organizations are viewed in a static and rigid form. Imagining Business addresses the question of how we visualize organizations and their activities as an important aspect of managerial work, focusing on practices and performances, organizing and ordering, and media and technologies. Moreover, it aims to provide a focal point for the growing collection of studies that explore how various business artifacts draw on the power of the visual to enable various forms of organizing and organizations in diverse contexts. SHARE  | | | | or call in the US toll free 1-888-866-9150 product ID: 150301 |
To view this DRM protected ebook on your desktop or laptop you will need to have Adobe Digital Editions installed. It is a free software. We also strongly recommend that you sign up for an AdobeID at the Adobe website. For more details please see FAQ 1&2. To view this ebook on an iPhone, iPad or Android mobile device you will need the Readmill, BlueFire Reader, or Txtr app. These are free, too. For more details see this article. | Ebook Details |
|---|
| Pages: | 274 |
| Size: | 8.8 MB |
| Publisher: | Routledge |
| Date published: | Mar 2012 |
| ISBN: | 9781136664991 |
| DRM Settings |
|---|
| Copying: | not allowed | | Printing: | not allowed | | Read Aloud: | not allowed |
This product is listed in the following categories:Non-Fiction > Business & Economics > Business Communication Non-Fiction > Business & Economics > Management Science Non-Fiction > Business & Economics > Organizational Behavior
|