|
The authors cut through party bias to present the quantifiable facts about how modern presidents have performed on critical national issuesPoliticians and the media spend a lot of time telling Americans how the presidents and their administrations are performing, but this analysis always skews along party lines. In Presimetrics, Kimel and Kanell take a fresh look at modern politics by gathering data from numerous government sources in order to compare and rank presidential performance on critical issues, from employment and health care to taxes and family values. The results frequently defy expectations:• Reagan, godfather of neoconservatives, increased the federal workforce more than any president since LBJ• Clinton, a hero to Democrats, cut funding for the NEA by a larger percentage than any other president• Nixon/Ford outperformed all administrations on Democratic issues like Federal spending on social programsThe lively text clearly explains how various policies of each administration affect the data, and fascinating information graphics lend even greater depth to the discussion, showing at a glance how multiple administrations sta SHARE  | | | | or call in the US toll free 1-888-866-9150 product ID: 142479 |
To view this DRM protected ebook on your desktop or laptop you will need to have Adobe Digital Editions installed. It is a free software. We also strongly recommend that you sign up for an AdobeID at the Adobe website. For more details please see FAQ 1&2. To view this ebook on an iPhone, iPad or Android mobile device you will need the Readmill, BlueFire Reader, or Txtr app. These are free, too. For more details see this article. | Ebook Details |
|---|
| Size: | 11.1 MB |
| Publisher: | Black Dog & Leventhal Publishers |
| Date published: | Aug 2010 |
| ISBN: | 9781603762175 |
| DRM Settings |
|---|
| Copying: | not allowed | | Printing: | not allowed | | Read Aloud: | not allowed |
This product is listed in the following categories:Non-Fiction > History > United States > 20th Century Non-Fiction > Business & Economics > Economic Conditions Non-Fiction > Political Science > Government > Executive Branch
|