|
Magical Mathematics reveals the secrets of amazing, fun-to-perform card tricks--and the profound mathematical ideas behind them--that will astound even the most accomplished magician. Persi Diaconis and Ron Graham provide easy, step-by-step instructions for each trick, explaining how to set up the effect and offering tips on what to say and do while performing it. Each card trick introduces a new mathematical idea, and varying the tricks in turn takes readers to the very threshold of today's mathematical knowledge. For example, the Gilbreath Principle--a fantastic effect where the cards remain in control despite being shuffled--is found to share an intimate connection with the Mandelbrot set. Other card tricks link to the mathematical secrets of combinatorics, graph theory, number theory, topology, the Riemann hypothesis, and even Fermat's last theorem. Diaconis and Graham are mathematicians as well as skilled performers with decades of professional experience between them. In this book they share a wealth of conjuring lore, including some closely guarded secrets of legendary magicians. Magical Mathematics covers the mathematics of juggling and shows how the I Ching connects to the history of probability and magic tricks both old and new. It tells the stories--and reveals the best tricks--of the eccentric and brilliant inventors of mathematical magic. Magical Mathematics exposes old gambling secrets through the mathematics of shuffling cards, explains the classic street-gambling scam of three-card monte, traces the history of mathematical magic back to the thirteenth century and the oldest mathematical trick--and much more. SHARE  | | | | or call in the US toll free 1-888-866-9150 product ID: 118921 |
To view this DRM protected ebook on your desktop or laptop you will need to have Adobe Digital Editions installed. It is a free software. We also strongly recommend that you sign up for an AdobeID at the Adobe website. For more details please see FAQ 1&2. To view this ebook on an iPhone, iPad or Android mobile device you will need the Readmill, BlueFire Reader, or Txtr app. These are free, too. For more details see this article. | Ebook Details |
|---|
| Pages: | 304 |
| Size: | 6.0 MB |
| Publisher: | Princeton University Press |
| Date published: | Oct 2011 |
| ISBN: | 9781400839384 |
| DRM Settings |
|---|
| Copying: | not allowed | | Printing: | not allowed | | Read Aloud: | not allowed |
This product is listed in the following categories:Magic > Science & Math Tricks Magic > Cards > Self-Working & Sleightless Non-Fiction > Mathematics > Recreations & Games
These authors have products in the following categories:Non-Fiction > History > Canada Magic > Science & Math Tricks Magic > Cards > Self-Working & Sleightless Non-Fiction > Mathematics > Recreations & Games
|